Advertise
Alaska Business Monthly is the leading business publication for Alaska's business decision-makers — business owners, executives, government officials and key influencers — for more than 25 years.
Business people turn to Alaska Business Monthly in print and online. +100,000 read each monthly magazine and another +10,000 unique visitors access our website each month.
Alaska Business Monthly provides advertisers with a way to reach leaders with influence and clout. 91% of our readers have management level positions within their business. Our readers also have high disposable incomes. 62% have household incomes in excess of $100,000 per year.
Alaska is the largest state in the United States with the lowest population density. Our unique distribution strategy allows us to reach business people on the move. We can be found on most in-state passenger airlines, at leading hotels, news stands, Alaska's State Legislature and throughout our Congressional Delegation. We are also active with various industry associations and participate in numerous trade shows and industry conferences.
If you want to reach the decision-makers influencing Alaska, consider making Alaska Business Monthly part of your advertising strategy. Contact us today.
2012 Deadline Schedule
| Issue | Space | Material | Issue | Space | Material |
| January | 11/21/11 | 11/28/11 | July | 5/21/12 | 5/28/12 |
| February | 12/20/11 | 12/27/11 | August | 6/20/12 | 6/27/12 |
| March | 1/20/12 | 1/27/12 | September | 7/20/12 | 7/27/12 |
| April | 2/20/12 | 2/27/12 | October | 8/20/12 | 8/27/12 |
| May | 3/20/12 | 3/27/12 | November | 9/20/12 | 9/27/12 |
| June | 4/20/12 | 4/27/12 | December | 9/20/12 | 10/27/12 |
| 2013 POWER LIST | 10/19/12 | 10/26/12 | |||
2012 Special Sections
| January | 2012 Alaska Economic Forecast by Industry. Junior Achievement Business Hall of Fame. |
| February | Architects & Engineers. International Trade. |
| March | Construction: General, Mechanical, Electrical & Specialty Contractors, Heavy Equipment Dealers, Commercial Industrial Suppliers. |
| April | Alaska Corporate 100. Alternative Energy. |
| May | Oil & Gas. SBA Alaska Business Person of the Year. |
| June | Transportation & Shippers. Finance/Insurance/Real Estate. Building Alaska. |
| July | Mid Year Economic Forecast. Communications & Technology. Energy & Power. |
| August | Environmental Services. Building Alaska. |
| September | Alaska Native Corporation Review. |
| October | Top 49ers (Top 49 Alaskan-owned Businesses). |
| November | Mining Industry. Building Alaska. |
| December | Top Business Stories of the Year. Philanthropy. Conventions, Meetings & Corporate Travel. |




