Today's Gasoline Prices Oct. 12, 2012
Due to the Federal government holiday on Monday of next week, the retail gasoline prices will be released on Tuesday by 5:00 P.M. (Eastern Standard Time). The data will still represent Monday's prices.
Weekly Retail Gasoline Prices, Regular Grade, by Week and PADD
(Self Service Prices per Gallon, Including Taxes)
Date 9/17/2012 9/24/2012 10/1/2012
U.S. 3.878 3.826 3.804
PADD 1 - East Coast 3.879 3.828 3.801
PADD 1a - New England 3.989 3.945 3.955
PADD 1b - Central Atlantic 3.953 3.907 3.893
PADD 1c - Lower Atlantic 3.792 3.734 3.687
PADD 2 - Midwest 3.893 3.813 3.784
PADD 3 - Gulf Coast 3.655 3.600 3.555
PADD 4 - Rocky Mountain 3.772 3.774 3.765
PADD 5 - West Coast 4.074 4.065 4.081
PADD 5b - West Coast less CA 3.935 3.918 3.917
California 4.155 4.151 4.176
http://www.eia.gov/petroleum/gasdiesel/

Email
Print