BHI Rig Count: U.S. -15 @ 2001, Canada -13 @ 487
U.S. Rig Count is down 15 from last week at 2001; up 324 year over year.
Canadian Rig Count is down 13 from last week at 487; up 69 year over year.
The US Offshore rig count is 36, down 1 from last week; up 16 year over year.
Additional information on the rig count is available at http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm
| Rotary Rig Count |
|
||||||
| 11/18/11 | |||||||
| Week | Year | ||||||
| Location | Week | +/- | Ago | +/- | Ago | ||
| Land | 1945 | -15 | 1960 | 308 | 1637 | ||
| Inland Waters | 20 | 1 | 19 | 0 | 20 | ||
| Offshore | 36 | -1 | 37 | 16 | 20 | ||
| United States Total | 2001 | -15 | 2016 | 324 | 1677 | ||
| Gulf Of Mexico | 36 | 0 | 36 | 16 | 20 | ||
| Canada | 487 | -13 | 500 | 69 | 418 | ||
| North America | 2488 | -28 | 2516 | 393 | 2095 | ||
| Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||
| Oil | 1125 | -8 | 1133 | 394 | 731 | ||
| Gas | 871 | -6 | 877 | -65 | 936 | ||
| Miscellaneous | 5 | -1 | 6 | -5 | 10 | ||
| Directional | 213 | -18 | 231 | 0 | 213 | ||
| Horizontal | 1147 | -5 | 1152 | 215 | 932 | ||
| Vertical | 641 | 8 | 633 | 109 | 532 | ||
| Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||
| Alaska | 6 | -2 | 8 | -2 | 8 | ||
| Arkansas | 35 | 0 | 35 | -2 | 37 | ||
| California | 44 | -2 | 46 | 8 | 36 | ||
| Colorado | 80 | 1 | 79 | 11 | 69 | ||
| Louisiana | 159 | -1 | 160 | -18 | 177 | ||
| New Mexico | 79 | -3 | 82 | 11 | 68 | ||
| North Dakota | 185 | 0 | 185 | 46 | 139 | ||
| Oklahoma | 192 | -4 | 196 | 60 | 132 | ||
| Pennsylvania | 109 | 0 | 109 | 10 | 99 | ||
| Texas | 914 | -2 | 916 | 175 | 739 | ||
| W Virginia | 27 | 0 | 27 | 7 | 20 | ||
| Wyoming | 53 | 1 | 52 | 10 | 43 | ||
More Oil & Gas »

Email
Print