BHI Rig Count: U.S. -1 @ 2000, Canada -3 @ 484
U.S. Rig Count is down 1 from last week at 2000; up 313 year over year.
Canadian Rig Count down 3 from last week at 484; up 69 year over year.
The US Offshore rig count is 39, up 3 from last week; up19 year over year.
Additional information on the rig count is available at http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm
| Rotary Rig Count |
|
||||||
| 11/23/11 | |||||||
| Week | Year | ||||||
| Location | Week | +/- | Ago | +/- | Ago | ||
| Land | 1941 | -4 | 1945 | 294 | 1647 | ||
| Inland Waters | 20 | 0 | 20 | 0 | 20 | ||
| Offshore | 39 | 3 | 36 | 19 | 20 | ||
| United States Total | 2000 | -1 | 2001 | 313 | 1687 | ||
| Gulf Of Mexico | 38 | 2 | 36 | 18 | 20 | ||
| Canada | 484 | -3 | 487 | 69 | 415 | ||
| North America | 2484 | -4 | 2488 | 382 | 2102 | ||
| Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||
| Oil | 1130 | 5 | 1125 | 406 | 724 | ||
| Gas | 865 | -6 | 871 | -88 | 953 | ||
| Miscellaneous | 5 | 0 | 5 | -5 | 10 | ||
| Directional | 213 | 0 | 213 | -3 | 216 | ||
| Horizontal | 1155 | 8 | 1147 | 207 | 948 | ||
| Vertical | 632 | -9 | 641 | 109 | 523 | ||
| Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||
| Alaska | 6 | 0 | 6 | 0 | 6 | ||
| Arkansas | 35 | 0 | 35 | -1 | 36 | ||
| California | 48 | 4 | 44 | 13 | 35 | ||
| Colorado | 81 | 1 | 80 | 14 | 67 | ||
| Louisiana | 158 | -1 | 159 | -16 | 174 | ||
| New Mexico | 78 | -1 | 79 | 11 | 67 | ||
| North Dakota | 187 | 2 | 185 | 46 | 141 | ||
| Oklahoma | 197 | 5 | 192 | 55 | 142 | ||
| Pennsylvania | 113 | 4 | 109 | 10 | 103 | ||
| Texas | 906 | -8 | 914 | 161 | 745 | ||
| W Virginia | 25 | -2 | 27 | 1 | 24 | ||
| Wyoming | 52 | -1 | 53 | 11 | 41 | ||
More Oil & Gas »

Email
Print