Second Session of 27th Alaska State Legislature Begins
27th Legislature(2011-2012)
Bill/Resolution Statistics at the start of the second session Jan. 17, 2012
289 House bills introduced
26 House bills passed
166 Senate bills introduced
14 Senate bills passed
| PRIME | CURRENT | STATUS | ||
|---|---|---|---|---|
| BILL | SHORT TITLE | SPONSOR(s) | STATUS | DATE |
| HB 1 | POLICY FOR SECURING HEALTH CARE SERVICES | GATTO, LYNN | (S) HSS | 04/12/11 |
| HB 2 | DIVEST INVESTMENTS IN IRAN | GATTO, LYNN | (H) STA | 01/18/11 |
| HB 3 | REQUIREMENTS FOR DRIVER'S LICENSE | ** LYNN, HAWKER | (S) STA | 03/01/11 |
| HB 4 | PERSONNEL BOARD MEMBERSHIP | LYNN | (H) STA | 01/31/11 |
| HB 5 | CONSTITUTIONAL HISTORY CURRICULUM | KELLER | (H) FIN | 03/31/11 |
| HB 6 | REMOVING A REGENT | GRUENBERG | (S) JUD | 04/12/11 |
| HB 7 | SYNTHETIC CANNABINOIDS | ** MUNOZ, HERRON | CHAPTER 22 SLA 11 | 06/23/11 |
| HB 8 | FEDERAL REGULATIONS & EXECUTIVE ORDERS | KELLER | (S) STA | 04/12/11 |
| HB 9 | IN-STATE GASLINE DEVELOPMENT CORP | CHENAULT | (H) RES | 01/18/11 |
| HB 10 | NONCOMMERCIAL TRAILER REGISTRATION FEE | STOLTZE, KELLER | (H) FIN | 03/16/11 |
| HB 11 | COLONOSCOPY: PUB. EMPLOYEE RETIREES | GARA | (H) L&C | 01/18/11 |
| HB 12 | WORKERS' COMPENSATION ADVISORYCOUNCIL | OLSON | (H) L&C | 01/18/11 |
| HB 13 | WORKERS' COMPENSATION: MEDICAL FEES | OLSON | CHAPTER 32 SLA 11 | 09/28/11 |
| HB 14 | EXEC ETHICS: LEGAL FEES/FAMILY TRAVEL | GRUENBERG | (H) FIN | 03/14/11 |
| HB 15 | STUDENT ATHLETE CONCUSSIONS | DOOGAN | CHAPTER 12 SLA 11 | 05/27/11 |
| HB 16 | EXTEND SENIOR BENEFITS /INCOME ALLOWANCES | HAWKER | CHAPTER 6 SLA 11 | 05/02/11 |
| HB 17 | OIL AND GAS PRODUCTION TAX | ** HAWKER, CHENAULT | (H) RES | 01/18/11 |
| HB 18 | ALASKA PUBLIC GARDENS DAY | KERTTULA | CHAPTER 16 SLA 11 | 05/27/11 |
| HB 19 | SPECIAL REQUEST LICENSE PLATES | LYNN, GATTO | CC REPORT ADPTD (H) | 04/17/11 |
| HB 20 | PERSONAL USE FISHING PRIORITY | STOLTZE, KELLER | (H) FSH | 01/18/11 |
| HB 21 | SUICIDE PREVENTION COUNCIL MEMBERS | ** FAIRCLOUGH, GARDNER | (S) FIN | 03/16/11 |
| HB 22 | NO CELL PHONE USE WHEN DRIVING | MUNOZ, HERRON | (H) JUD | 03/09/11 |
| HB 23 | COMPUTER PRIVACY | PETERSEN, HOLMES | (H) FIN | 03/28/11 |
| HB 24 | EXTEND REGULATORY COMM. OF ALASKA SUNSET | OLSON | CHAPTER 2 FSSLA 11 | 06/08/11 |
| HB 25 | PRICE GOUGING INVOLVING ENERGY RESOURCES | ** PETERSEN, TUCK | (H) L&C | 01/18/11 |
| HB 26 | CONSTRUCTION OF LEGISLATIVE HALL | NEUMAN | (H) CRA | 01/18/11 |
| HB 27 | DISPOSITION OF SERVICE MEMBERS' REMAINS | ** THOMAS, HERRON | (H) STA | 02/09/11 |
| HB 28 | OCC. LICENSES: TEMPORARY/FEES/PAWNBROKERS | ** THOMAS, HERRON | CHAPTER 25 SLA 11 | 06/27/11 |
| HB 29 | PUBLIC RETIREE MEDICAL BENEFITS COVERAGE | MILLETT | (H) L&C | 01/18/11 |
| HB 30 | DEDICATED TRANSPORT FUND/PUB TRANSPORT | P.WILSON, THOMPSON | (H) FIN | 03/09/11 |
| HB 31 | TRANSPORT. INFRASTRUCTURE FUND APPROP. | P.WILSON, THOMPSON | (H) FIN | 01/18/11 |
| HB 32 | OIL AND GAS AND GAS ONLY LEASING | MILLETT | (H) RES | 01/18/11 |
| HB 33 | FOSTER CARE LICENSING/STATE CUSTODY | ** GARA, THOMAS | (H) HSS | 02/25/11 |
| HB 34 | CANDIDATES INELIGIBLE FOR BDS/COMMISSIONS | DOOGAN | (H) STA | 01/18/11 |
| HB 35 | BAN CELL PHONE USE WHEN DRIVING | DOOGAN | (H) TRA | 01/18/11 |
| HB 36 | SMALL BUSINESS ENERGY EFFICIENCY GRANTS | OLSON | (H) ENE | 01/18/11 |
| HB 37 | NET ENERGY METERING | OLSON | (H) ENE | 01/18/11 |
| HB 38 | UNIVERSITY INSTITUTES OF LAW AND MEDICINE | KAWASAKI | (H) EDC | 01/18/11 |
| HB 39 | RCA UTILITY RATES; REFUND PROCEDURES | PETERSEN | (H) ENE | 01/18/11 |
| HB 40 | MUNICIPAL PROPERTY TAX EXEMPTION | KAWASAKI, PETERSEN | (H) CRA | 01/18/11 |
| HB 41 | MUNICIPAL RESIDENTIAL PROPERTY TAXES | PETERSEN, KAWASAKI | (H) CRA | 01/18/11 |
| HB 42 | PRESCRIPTION DRUG DISCOUNTS | GUTTENBERG | (H) HSS | 01/18/11 |
| HB 43 | PRESCRIPTIONS & GENERIC DRUGS | GUTTENBERG | (H) HSS | 01/18/11 |
| HB 44 | PRESCRIPTION DRUG PROGRAM | GUTTENBERG | (H) HSS | 01/18/11 |
| HB 45 | DRUG MARKETING COSTS | GUTTENBERG | (H) HSS | 01/18/11 |
| HB 46 | ALASKA PRESCRIPTION DRUG TASK FORCE | GUTTENBERG | (H) HSS | 01/18/11 |
| HB 47 | CLINICAL TRIALS OF DRUGS/BIOL. PRODUCTS | GUTTENBERG | (H) HSS | 01/18/11 |
| HB 48 | EXTEND SENIOR BENEFITS PAYMENT PROGRAM | TUCK, PETERSEN | (H) HSS | 01/18/11 |
| HB 49 | EARLY CHILDHOOD ED: PARENTS AS TEACHERS | ** TUCK, KAWASAKI | (H) FIN | 03/16/11 |
| HB 50 | ACCESS TO LICENSED PREMISES | SADDLER | (H) JUD | 04/05/11 |
| HB 51 | CHILD CARE CTRS: STATE EMPLOYEES & OTHERS | KERTTULA | (H) STA | 01/18/11 |
| HB 52 | NOTICE MUNICIPAL SELECTION OF STATE LAND | MILLETT | (H) CRA | 01/18/11 |
| HB 53 | GRANTS TO CHILDREN OF INMATES | GARDNER, GARA | (H) FIN | 01/18/11 |
| HB 54 | APPROP: GRANTS TO CHILDREN OF INMATES | GARDNER, GARA | (H) FIN | 01/18/11 |
| HB 55 | DEFINITIONS: GRAVITY KNIFE & SWITCHBLADE | NEUMAN, LYNN | (H) JUD | 01/18/11 |
| HB 56 | INCLUDE ARSON IN CRIMES OF CONSPIRACY | ** GATTO, GRUENBERG | (H) FIN | 02/23/11 |
| HB 57 | BICYCLE PROGRAM | SEATON | (H) FIN | 03/30/11 |
| HB 58 | MINING PROD. & LICENSE TAXES/ROYALTIES | SEATON | (H) RES | 01/18/11 |
| HB 59 | COMMERCIAL FISHING LOAN ACT | SEATON | (H) FIN | 04/06/11 |
| HB 60 | GEODUCK AQUATIC FARMING/SEED TRANSFER | SEATON | (S) RES | 03/18/11 |
| HB 61 | ADVANCE HEALTH CARE DIRECTIVES REGISTRY | ** HOLMES, KAWASAKI | (H) HSS | 01/18/11 |
| HB 62 | PASSENGER VEHICLE RENTAL TAX | HOLMES, HERRON | (H) FIN | 03/30/11 |
| HB 63 | FLAME RETARDANTS AND TOXIC CHEMICALS | HOLMES | (H) L&C | 01/18/11 |
| HB 64 | PERMANENT MOTOR VEHICLE REGISTRATION | STOLTZE, KELLER | (H) FIN | 03/16/11 |
| HB 65 | SENIOR CITIZEN HOUSING DEV. FUND GRANTS | ** EDGMON, HERRON | (S) FIN | 03/16/11 |
| HB 66 | TAX ON GAS FOR IN STATE MANUFACTURING | NEUMAN, TUCK | (H) RES | 01/18/11 |
| HB 67 | FILM PRODUCTION TAX CREDIT | TUCK, HERRON | (H) L&C | 02/18/11 |
| HB 68 | BAN CELL PHONE USE WHEN DRIVING | GRUENBERG | (H) TRA | 01/18/11 |
| HB 69 | WAIVE PARK FEE FOR VETERANS & SENIORS | TUCK | (H) RES | 01/18/11 |
| HB 70 | COUNTING OF WRITE-IN VOTES | T.WILSON | (H) STA | 01/18/11 |
| HB 71 | LEGISLATIVE SESSION LIMIT/PROCEDURES | ** SEATON, GRUENBERG | (H) FIN | 02/16/11 |
| HB 72 | ANTITRUST ACTIONS & PENALTIES | GRUENBERG, PETERSEN | (H) L&C | 01/18/11 |
| HB 73 | LEGISLATIVE COUNCIL & LB&A MEMBERSHIP | GRUENBERG | (H) STA | 01/18/11 |
| HB 74 | INFO ON MATTERS IN ELECTION PAMPHLET | GRUENBERG | (H) FIN | 02/23/11 |
| HB 75 | GIFT CARDS AND CERTIFICATES | GATTO | (H) L&C | 01/18/11 |
| HB 76 | STALKING/SEXUAL ASSAULT PROTECTIVE ORDERS | HOLMES | (H) FIN | 03/14/11 |
| HB 77 | NONPARTISAN BLANKET PRIMARY ELECTION | ** GRUENBERG, CISSNA | (H) STA | 01/18/11 |
| HB 78 | INCENTIVES FOR CERTAIN MEDICAL PROVIDERS | HERRON | (H) FIN | 03/18/11 |
| HB 79 | INS. COVERAGE: AUTISM SPECTRUM DISORDER | PETERSEN, KAWASAKI | (H) HSS | 01/18/11 |
| HB 80 | SELF DEFENSE | ** NEUMAN, FEIGE | (S) JUD | 04/11/11 |
| HB 81 | MOTOR VEHICLE TRANSACTIONS | GARA | (H) L&C | 02/04/11 |
| HB 82 | OIL & GAS TAX REBATE FOR RES WORKERS | ** TUCK, KAWASAKI | (H) RES | 01/18/11 |
| HB 83 | APPRENTICE HUNTING PROGRAM | NEUMAN, COSTELLO | (H) RES | 01/18/11 |
| HB 84 | POLICE & FIREFIGHTER DEATH BENEFITS | MILLETT | (H) L&C | 01/18/11 |
| HB 85 | MIXING ZONES/SEWAGE SYSTEMS | SEATON | (H) FSH | 01/18/11 |
| HB 86 | BAN MIXING ZONES IN SPAWNING AREAS | GARA | (H) FSH | 01/18/11 |
| HB 87 | ANTITRUST VIOLATION PENALTIES | OLSON, HOLMES | CHAPTER 27 SLA 11 | 07/22/11 |
| HB 88 | USE OF FOREIGN LAW | GATTO | (H) FIN | 04/04/11 |
| HB 89 | EXTRACTION OF BEDLOAD MATERIAL | SEATON | (S) FIN | 04/15/11 |
| HB 90 | MUNICIPAL PROPERTY TAX EXEMPTIONS | NEUMAN, FEIGE | (H) CRA | 02/14/11 |
| HB 91 | MANAGEMENT OF FOREST RESOURCES | P.WILSON | (H) RES | 01/18/11 |
| HB 92 | LAO VETERANS LICENSE PLATES | PETERSEN | (H) FIN | 03/09/11 |
| HB 93 | SCHOOL GARDENS, GREENHOUSES, AND FARMS | GUTTENBERG | (H) FIN | 02/28/11 |
| HB 94 | STUDENT ATHLETE TRAUMATIC BRAIN INJURIES | JOHNSON | (H) EDC | 01/18/11 |
| HB 95 | SEAT BELT VIOLATION SECONDARY OFFENSE | T.WILSON, GARDNER | (H) TRA | 01/18/11 |
| HB 96 | POLITICAL PARTY DEFINITION | GRUENBERG | (H) STA | 01/18/11 |
| HB 97 | EXTEND INVASIVE PLANTS LAW | JOHNSON | CHAPTER 3 SLA 11 | 04/22/11 |
| HB 98 | HANDLING OF STATE FLAG | JOHNSON | CHAPTER 5 SLA 11 | 04/28/11 |
| HB 99 | LABEL FARMED & GENETICALLY MODIFIED FISH | MILLER | (H) FSH | 01/18/11 |
| HB 100 | BAN CULTIVATION OF GENETICALLY MOD. FISH | KAWASAKI | (H) FSH | 01/18/11 |
| HB 101 | TED STEVENS DAY | RLS | CHAPTER 2 SLA 11 | 04/22/11 |
| HB 102 | SUSPENDING MOTOR FUEL TAX | RLS BY REQUEST OF THE GOVERNOR | (H) TRA | 01/18/11 |
| HB 103 | POWER PROJECT; ALASKA ENERGY AUTHORITY | RLS BY REQUEST OF THE GOVERNOR | (H) RLS | 04/12/11 |
| HB 104 | ALASKA PERFORMANCE SCHOLARSHIPS | RLS BY REQUEST OF THE GOVERNOR | (S) FIN | 04/16/11 |
| HB 105 | SOUTHEAST STATE FOREST | RLS BY REQUEST OF THE GOVERNOR | CHAPTER 31 SLA 11 | 09/07/11 |
| HB 106 | COASTAL MANAGEMENT PROGRAM | RLS BY REQUEST OF THE GOVERNOR | CC REPORT FAILD (H) | 05/14/11 |
| HB 107 | BUDGET: CAPITAL | RLS BY REQUEST OF THE GOVERNOR | (H) FIN | 01/18/11 |
| HB 108 | APPROP: OPERATING BUDGET/LOANS/FUNDS | RLS BY REQUEST OF THE GOVERNOR | CHAPTER 3 FSSLA 11 | 06/29/11 |
| HB 109 | APPROP: MENTAL HEALTH BUDGET | RLS BY REQUEST OF THE GOVERNOR | CHAPTER 4 FSSLA 11 | 06/29/11 |
| HB 110 | PRODUCTION TAX ON OIL AND GAS | RLS BY REQUEST OF THE GOVERNOR | (S) L&C | 04/04/11 |
| HB 111 | LICENSE PLATES: CHOOSE LIFE | MILLETT | (H) FIN | 02/18/11 |
| HB 112 | SECONDARY STUDENT CIVICS EXAM | MILLETT | (H) EDC | 01/21/11 |
| HB 113 | STAMPEDE STATE RECREATION AREA | GUTTENBERG | (H) RES | 01/21/11 |
| HB 114 | OPT-OUT CHARITABLE GIVING PROGRAM | THOMPSON | (H) JUD | 02/16/11 |
| HB 115 | NAMING WALTER J. HICKEL EXPRESSWAY | JOHNSON | (H) FIN | 04/15/11 |
| HB 116 | CORRECT SPELLING OF LORAZEPAM/OXYMORPHONE | RLS BY REQUEST OF LEGISLATIVE COUNCIL | CHAPTER 4 SLA 11 | 04/22/11 |
| HB 117 | AK PUBLIC OFFICES COMMISSION: DUTIES | JOHANSEN | (H) STA | 01/24/11 |
| HB 118 | RESEARCH AND DEVELOPMENT TAX CREDIT | RLS BY REQUEST OF THE GOVERNOR | (H) FIN | 03/14/11 |
| HB 119 | AIDEA & AHFC & HARBOR FACILITY GRANTS | RLS BY REQUEST OF THE GOVERNOR | CHAPTER 7 SLA 11 | 05/06/11 |
| HB 120 | AIDEA: NEW MARKETS TAX CREDIT PROGRAM | RLS BY REQUEST OF THE GOVERNOR | (H) FIN | 02/21/11 |
| HB 121 | LOAN FUNDS:CHARTERS/MARICULTURE/MICROLOAN | RLS BY REQUEST OF THE GOVERNOR | (S) FIN | 04/13/11 |
| HB 122 | NATUROPATHS | MUNOZ | (H) L&C | 01/26/11 |
| HB 123 | CLEAN WATER FUND: LINKED DEPOSITS | SEATON | (H) RES | 01/26/11 |
| HB 124 | SECURITY FOR INJUNCTION | MILLETT | (H) JUD | 02/25/11 |
| HB 125 | ALCOHOLIC BEVERAGE CONTROL BOARD | RLS BY REQUEST OF LEG BUDGET & AUDIT | (H) FIN | 02/28/11 |
| HB 126 | BD EXTENSIONS & DISQUALIFICATIONS | RLS BY REQUEST OF LEG BUDGET & AUDIT | VETOED BY GOVERNOR | 06/17/11 |
| HB 127 | OMNIBUS CRIME BILL | RLS BY REQUEST OF THE GOVERNOR | CHAPTER 20 SLA 11 | 06/23/11 |
| HB 128 | BAN CELL PHONE USE BY MINORS WHEN DRIVING | GARDNER | (H) TRA | 01/28/11 |
| HB 129 | DECEASED VETERAN DEATH CERTIFICATE | GRUENBERG | (S) STA | 04/14/11 |
| HB 130 | RESIDENTIAL SPRINKLER SYSTEMS | LABOR & COMMERCE | CHAPTER 26 SLA 11 | 07/13/11 |
| HB 131 | COMMUNITY AND TRANSPORTATION ADV. BOARD | MUNOZ | (H) RLS | 04/14/11 |
| HB 132 | FUNDING FOR SCHOOL MEALS | MUNOZ | (H) FIN | 02/16/11 |
| HB 133 | INCREASING NUMBER OF SUPERIOR CT JUDGES | RLS BY REQUEST | (H) FIN | 02/25/11 |
| HB 134 | RIGHT TO WORK | GATTO | (H) L&C | 01/31/11 |
| HB 135 | PERS MEMBERSHIP PAYMENTS TO RETIREE ORG. | KERTTULA | (H) L&C | 01/31/11 |
| HB 136 | POLITICAL ACTIVITY BY CLASSIFIED EMPLOYEE | KERTTULA | (H) STA | 01/31/11 |
| HB 137 | SUPPLEMENTAL/CAPITAL/OTHER APPROPRIATIONS | RLS BY REQUEST OF THE GOVERNOR | (H) FIN | 02/02/11 |
| HB 138 | RCA REGULATION OF CERTAIN O&G FACILITIES | GUTTENBERG | (H) L&C | 02/02/11 |
| HB 139 | VETERINARIAN LICENSING QUALIFICATIONS | P.WILSON | (H) L&C | 02/04/11 |
| HB 140 | APPROP: COMMUNITY QUOTA ENTITY LOAN FUND | AUSTERMAN | (H) FIN | 02/04/11 |
| HB 141 | LOANS TO COMMUNITY QUOTA ENTITIES/PERMITS | AUSTERMAN | (H) FIN | 02/18/11 |
| HB 142 | PRESUMPTION AGIA PROJECT IS UNECONOMICAL | CHENAULT | (H) FIN | 02/04/11 |
| HB 143 | ADJUST BASE STUDENT ALLOCATION: INFLATION | PETERSEN | (H) EDC | 02/04/11 |
| HB 144 | REPORT ON FISHING STREAM ACCESS | GARA | (S) RES | 04/13/11 |
| HB 145 | K-12 SCHOLARSHIP PROGRAM | KELLER | (H) EDC | 02/09/11 |
| HB 146 | LAND TRANSFER FROM STATE AND ALASKA RR | T.WILSON | (S) L&C | 04/12/11 |
| HB 147 | BOARD OF PUBLIC ACCOUNTANCY SECRETARY | LABOR & COMMERCE | (H) RLS | 03/23/11 |
| HB 148 | POSTSECONDARY ED. ASSISTANCE FOR MILITARY | MILLER | (H) MLV | 02/09/11 |
| HB 149 | DRIVER'S LICENSING; MEDICAL CONDITIONS | FAIRCLOUGH | (H) STA | 02/09/11 |
| HB 150 | PROTECTION OF VULNERABLE ADULTS/MINORS | RLS BY REQUEST OF THE GOVERNOR | (H) FIN | 03/21/11 |
| HB 151 | PEACE OFFICER & FIREFIGHTER DEATH BENEFIT | DICK | (H) L&C | 02/09/11 |
| HB 152 | GRANTS FOR SENIORS' MEDICAL CARE | GARA | (H) HSS | 02/11/11 |
| HB 153 | CONTROLLED SUBSTANCES | JOHANSEN | (H) JUD | 02/11/11 |
| HB 154 | PRE-ELEMENTARY SCHOOL PLANS/GUIDELINES | KAWASAKI | (H) FIN | 03/16/11 |
| HB 155 | PUBLIC CONSTRUCTION CONTRACTS | LABOR & COMMERCE | CHAPTER 28 SLA 11 | 07/22/11 |
| HB 156 | CHAIR OF RCA | OLSON | (S) L&C | 04/08/11 |
| HB 157 | USE OF HEADLIGHTS REQUIRED | KAWASAKI | (H) TRA | 02/16/11 |
| HB 158 | KNIK ARM BRIDGE AND TOLL AUTHORITY | NEUMAN | (H) FIN | 03/25/11 |
| HB 159 | APPROP.: KNIK ARM CROSSING FUND | NEUMAN | (H) FIN | 02/16/11 |
| HB 160 | TOURISM MARKETING CONTRACTS/CAMPAIGNS | ECON. DEV., TRADE & TOURISM | (S) FIN | 04/12/11 |
| HB 161 | CERTAIN CANDIDATE INFO IS PUBLIC RECORD | LYNN | (H) JUD | 03/10/11 |
| HB 162 | PHOTO IDENTIFICATION VOTING REQUIREMENT | LYNN | (H) STA | 02/18/11 |
| HB 163 | REFERENCES TO REASONABLE REGULATIONS | JOHANSEN | (H) JUD | 02/18/11 |
| HB 164 | INSURANCE: HEALTH CARE & OTHER | LABOR & COMMERCE | CHAPTER 23 SLA 11 | 06/23/11 |
| HB 165 | SEXUAL ORIENTATION DISCRIMINATION | KERTTULA | (H) STA | 02/21/11 |
| HB 166 | STATE AGENCY PERFORMANCE AUDITS | CHENAULT | (S) FIN | 03/25/11 |
| HB 167 | CONTROLLED SUBSTANCES/ DEXTROMETHORPHAN | JOHANSEN BY REQUEST | (H) JUD | 02/23/11 |
| HB 168 | INJUNCTION SECURITY: INDUSTRIAL OPERATION | FEIGE | (S) L&C | 04/08/11 |
| HB 169 | LAA REVIEW OF PROPOSED REGULATIONS | JUDICIARY | (S) STA | 04/08/11 |
| HB 170 | MUNI TAX EXEMPTION FOR CERTAIN VOLUNTEERS | FEIGE | (H) CRA | 02/23/11 |
| HB 171 | ARRESTS FOR MISDEMEANORS | MUNOZ BY REQUEST | (S) JUD | 04/13/11 |
| HB 172 | BANNED SUBSTANCES IN CHILDREN'S PRODUCTS | KERTTULA | (H) HSS | 02/25/11 |
| HB 173 | SPORT FISHING GUIDING SERVICES | FISHERIES | CHAPTER 13 SLA 11 | 05/27/11 |
| HB 174 | EXTENDING STAYED PERMITS | FEIGE | (H) RES | 02/25/11 |
| HB 175 | COURT APPEARANCES; ARSON; INFRACTIONS | JUDICIARY | (H) FIN | 03/18/11 |
| HB 176 | PFD ALLOWABLE ABSENCE:DEFENSE WORKERS | MILLER | (H) STA | 03/07/11 |
| HB 177 | REPORTING OF OIL & GAS PRODUCER PROFITS | GARA | (H) L&C | 03/07/11 |
| HB 178 | ELECTION PROCEDURES | THOMAS | (H) FIN | 04/06/11 |
| HB 179 | ANIMAL CRUELTY | LYNN | (H) FIN | 04/04/11 |
| HB 180 | VETERAN DESIGNATION ON DRIVER'S LICENSE | SADDLER | (H) FIN | 04/01/11 |
| HB 181 | COMMERCIAL FISHING CREWMEMBER STATISTICS | AUSTERMAN | (H) FIN | 03/28/11 |
| HB 182 | ELECTRONIC DISTRIBUTION OF AGENCY REPORTS | JOHANSEN | (H) STA | 03/09/11 |
| HB 183 | APPLICATION OF VILLAGE SAFE WATER ACT | DICK | CHAPTER 24 SLA 11 | 06/23/11 |
| HB 184 | REFUND OF FISH BUSINESS TAX TO MUNIS | P.WILSON | (H) CRA | 03/09/11 |
| HB 185 | EXEMPT DISCHARGES FROM USE OF MUNITIONS | T.WILSON | (S) RES | 04/04/11 |
| HB 186 | WOOD BISON | DICK | (H) RLS | 04/09/11 |
| HB 187 | DELTA JUNCTION BISON RANGE PLAN | DICK | (H) RES | 03/10/11 |
| HB 188 | INTEREST RATES | LABOR & COMMERCE | CHAPTER 29 SLA 11 | 07/22/11 |
| HB 189 | GASLINE DEV. TEAM/CORP. MEMBERS/INFO | CHENAULT | (S) RES | 03/30/11 |
| HB 190 | PFD ALLOWABLE ABSENCE | FEIGE | (H) STA | 03/11/11 |
| HB 191 | DEPARTMENT OF AGRICULTURE AND FOOD | THOMPSON BY REQUEST | (H) RES | 04/07/11 |
| HB 192 | MOVE VIOLENT CRIMES COMPENSATION BOARD | THOMPSON | (H) STA | 03/16/11 |
| HB 193 | RCA TIMELINES/PUBLIC ADVOCACY | THOMPSON | (H) L&C | 03/16/11 |
| HB 194 | APPROP: CONST. CBR TO PERMANENT FUND | DOOGAN | (H) FIN | 03/16/11 |
| HB 195 | PESTICIDES AND BROADCAST CHEMICALS | FEIGE | (H) RES | 03/16/11 |
| HB 196 | BULK FUEL LOANS/POWER PROJECT FUND | EDGMON | (H) FIN | 03/30/11 |
| HB 197 | HOME ENERGY RATING SYSTEM | PRUITT | (S) FIN | 04/13/11 |
| HB 198 | SPEC. EDUC. SERVICE AGENCY FUNDING/SUNSET | EDUCATION | (H) FIN | 04/04/11 |
| HB 199 | FUNDING FOR STATE BOARDING SCHOOLS | EDUCATION | (H) FIN | 04/05/11 |
| HB 200 | COLLECTIVE BARGAINING BY PUBLIC EMPLOYEES | GATTO | WITHDRAWN BY SPONSOR | 03/31/11 |
| HB 201 | BROADBAND TASK FORCE | GUTTENBERG | (H) L&C | 03/21/11 |
| HB 202 | SALES OF FOOD BY PRODUCERS TO CONSUMERS | DICK | (H) L&C | 03/23/11 |
| HB 203 | AK GASLINE DEV. CORP/ GAS PIPELINE FUND | CHENAULT | (S) FIN | 04/06/11 |
| HB 204 | STATE PROCUREMENT CODE | FAIRCLOUGH | (S) STA | 04/12/11 |
| HB 205 | PUBLIC PROCUREMENT | FAIRCLOUGH | (S) STA | 04/12/11 |
| HB 206 | EXTEND ALCOHOLIC BEVERAGE CONTROL BOARD | LABOR & COMMERCE | (S) FIN | 04/11/11 |
| HB 207 | TEACHER RETENTION GRANT PROGRAM | EDUCATION | (H) EDC | 03/25/11 |
| HB 208 | TARGETED FUNDS FOR LOW PERFORMING SCHOOLS | EDUCATION | (H) EDC | 03/25/11 |
| HB 209 | INSURANCE COVERAGE FOR TOBACCO CESSATION | HERRON | (H) HSS | 03/25/11 |
| HB 210 | ALCOHOL/TOBACCO FOR UNDERAGE MILITARY | LYNN | (H) MLV | 03/28/11 |
| HB 211 | EYE DROP PRESCRIPTION REFILLS | P.WILSON | (H) HSS | 03/29/11 |
| HB 212 | PROVISIONAL DRIVER'S LICENSE STICKER | MILLETT BY REQUEST | (H) STA | 03/29/11 |
| HB 213 | NAMING MARK HUFFORD TRAIL | FAIRCLOUGH | CHAPTER 30 SLA 11 | 07/25/11 |
| HB 214 | WALTER L. KUBLEY KETCHIKAN FERRY TERMINAL | JOHANSEN | CHAPTER 17 SLA 11 | 06/08/11 |
| HB 215 | PIPELINE PROJECT: JUDICIAL REVIEW/ROW | CHENAULT | (S) JUD | 04/12/11 |
| HB 216 | REGULATIONS: INFORMATIVE SUMMARY/BILLS | P.WILSON | (H) STA | 03/30/11 |
| HB 217 | SCHOOL CONSTRUCTION BOND DEBT | AUSTERMAN | (H) EDC | 04/06/11 |
| HB 218 | PRESCRIPTION DRUG SPECIALTY TIERS | HEALTH & SOCIAL SERVICES | (H) HSS | 03/31/11 |
| HB 219 | FIRE AND EMERGENCY MEDICAL SERVICES | FEIGE | (H) CRA | 03/31/11 |
| HB 220 | SHARED USE OF OIL & GAS FACILITIES | GARDNER | (H) RES | 03/31/11 |
| HB 221 | PUBLIC DEFENDER APPOINTMENT PROCEDURES | CHENAULT | (H) JUD | 04/01/11 |
| HB 222 | AK PROMOTION & MARKETING FUND/BOARD | AUSTERMAN | (H) EDT | 04/01/11 |
| HB 223 | ALASKA RAILROAD BUDGET | FINANCE | (H) FIN | 04/04/11 |
| HB 224 | SALES OF NICOTINE PRODUCTS TO MINOR | SEATON | (H) FIN | 04/14/11 |
| HB 225 | NONPARTISAN BLANKET PRIMARY ELECTION | KAWASAKI | (H) STA | 04/04/11 |
| HB 226 | AUTOMATED TELEPHONE SOLICITATION:ROBOCALL | KAWASAKI | (H) L&C | 04/04/11 |
| HB 227 | DRUG PRICING: MEDICAL ASSIST. RECIPIENTS | HERRON | (H) HSS | 04/05/11 |
| HB 228 | ALT ENERGY REVOLVING LOAN FUND | GARA | (H) FIN | 04/06/11 |
| HB 229 | BIG GAME COMMERCIAL SERVICES BOARD | FEIGE | (H) RES | 04/06/11 |
| HB 230 | PRODUCER STATE ENERGY SYMPOSIUM | MILLETT | (H) ENE | 04/06/11 |
| HB 231 | OIL AND GAS PRODUCTION TAX CREDITS | GARA | (H) RES | 04/07/11 |
| HB 232 | WORKERS' COMPENSATION FOR FIREFIGHTERS | STOLTZE | (H) L&C | 04/07/11 |
| HB 233 | BIOMETRIC INFORMATION FOR ID | GARDNER | (H) HSS | 04/08/11 |
| HB 234 | PICKETING AND PROTESTS AT FUNERALS | THOMAS | (H) MLV | 04/09/11 |
| HB 235 | MOTOR VEHICLE TRANSACTIONS | THOMPSON | (H) TRA | 04/12/11 |
| HB 236 | TEACHERS & PUB EMPLOYEE RETIREMENT PLANS | LYNN | (H) L&C | 04/13/11 |
| HB 237 | ALASKA WILD SALMON DAY | EDGMON | (H) FSH | 04/13/11 |
| HB 238 | CHEMICALS IN CHILDREN'S PRODUCTS | KAWASAKI | (H) L&C | 04/14/11 |
| HB 239 | PROF. SERVICES IN STATE-FUNDED CONTRACTS | HOLMES | (H) STA | 04/16/11 |
