BHI Rig Count: U.S. Unchanged @ 2007, Canada +140 @ 361

BHI Rig Count: U.S. Unchanged @ 2007, Canada +140 @ 361
U.S. Rig Count is unchanged from last week at 2007; up 307 year over year.
Canadian Rig Count up 140 from last week at 361; down 61 year over year.
The US Offshore rig count is 42, unchanged from last week; up17 year over year.
Additional information on the rig count is available at http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm
| Rotary Rig Count |
|
||||||
| 01/06/12 | |||||||
| Week | Year | ||||||
| Location | Week | +/- | Ago | +/- | Ago | ||
| Land | 1948 | 0 | 1948 | 287 | 1661 | ||
| Inland Waters | 17 | 0 | 17 | 3 | 14 | ||
| Offshore | 42 | 0 | 42 | 17 | 25 | ||
| United States Total | 2007 | 0 | 2007 | 307 | 1700 | ||
| Gulf Of Mexico | 41 | 0 | 41 | 16 | 25 | ||
| Canada | 361 | 140 | 221 | -61 | 422 | ||
| North America | 2368 | 140 | 2228 | 246 | 2122 | ||
| Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||
| Oil | 1191 | -2 | 1193 | 414 | 777 | ||
| Gas | 811 | 2 | 809 | -103 | 914 | ||
| Miscellaneous | 5 | 0 | 5 | -4 | 9 | ||
| Directional | 216 | 1 | 215 | 5 | 211 | ||
| Horizontal | 1160 | -7 | 1167 | 194 | 966 | ||
| Vertical | 631 | 6 | 625 | 108 | 523 | ||
| Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||
| Alaska | 5 | -3 | 8 | 0 | 5 | ||
| Arkansas | 32 | 2 | 30 | -5 | 37 | ||
| California | 47 | -3 | 50 | 9 | 38 | ||
| Colorado | 77 | 0 | 77 | 13 | 64 | ||
| Louisiana | 150 | 1 | 149 | -18 | 168 | ||
| New Mexico | 81 | 0 | 81 | 12 | 69 | ||
| North Dakota | 181 | -1 | 182 | 30 | 151 | ||
| Oklahoma | 192 | -3 | 195 | 28 | 164 | ||
| Pennsylvania | 112 | -1 | 113 | 9 | 103 | ||
| Texas | 927 | 10 | 917 | 194 | 733 | ||
| W Virginia | 28 | 0 | 28 | 8 | 20 | ||
| Wyoming | 55 | -1 | 56 | 8 | 47 | ||
More Oil & Gas »

Email
Print