BHI Rig Count: U.S. -7 @ 1993, Canada unchanged @ 484
U.S. Rig Count is down 7 from last week at 1993; up 280 year over year.
Canadian Rig Count unchanged from last week at 484; up 35 year over year.
The US Offshore rig count is 42, up 3 from last week; up19 year over year.
Additional information on the rig count is available at http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm
| Rotary Rig Count |
|
||||||
| 12/02/11 | |||||||
| Week | Year | ||||||
| Location | Week | +/- | Ago | +/- | Ago | ||
| Land | 1931 | -10 | 1941 | 258 | 1673 | ||
| Inland Waters | 20 | 0 | 20 | 3 | 17 | ||
| Offshore | 42 | 3 | 39 | 19 | 23 | ||
| United States Total | 1993 | -7 | 2000 | 280 | 1713 | ||
| Gulf Of Mexico | 40 | 2 | 38 | 17 | 23 | ||
| Canada | 484 | 0 | 484 | 35 | 449 | ||
| North America | 2477 | -7 | 2484 | 315 | 2162 | ||
| Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||
| Oil | 1132 | 2 | 1130 | 390 | 742 | ||
| Gas | 856 | -9 | 865 | -105 | 961 | ||
| Miscellaneous | 5 | 0 | 5 | -5 | 10 | ||
| Directional | 217 | 4 | 213 | -1 | 218 | ||
| Horizontal | 1156 | 1 | 1155 | 190 | 966 | ||
| Vertical | 620 | -12 | 632 | 91 | 529 | ||
| Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||
| Alaska | 6 | 0 | 6 | -3 | 9 | ||
| Arkansas | 35 | 0 | 35 | -1 | 36 | ||
| California | 48 | 0 | 48 | 14 | 34 | ||
| Colorado | 77 | -4 | 81 | 10 | 67 | ||
| Louisiana | 156 | -2 | 158 | -20 | 176 | ||
| New Mexico | 77 | -1 | 78 | 12 | 65 | ||
| North Dakota | 188 | 1 | 187 | 45 | 143 | ||
| Oklahoma | 198 | 1 | 197 | 47 | 151 | ||
| Pennsylvania | 112 | -1 | 113 | 9 | 103 | ||
| Texas | 902 | -4 | 906 | 153 | 749 | ||
| W Virginia | 25 | 0 | 25 | 1 | 24 | ||
| Wyoming | 52 | 0 | 52 | 5 | 47 | ||
More Oil & Gas »

Email
Print