BHI Rig Count: U.S. -6 @ 1987, Canada +20 @ 504
U.S. Rig Count is down 6 from last week at 1987; up 264 year over year.
Canadian Rig Count up 20 from last week at 504; up 22 year over year.
The US Offshore rig count is 41, down 1 from last week; up18 year over year.
Additional information on the rig count is available at
http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm
| Rotary Rig Count |
|
||||||
| 12/09/11 | |||||||
| Week | Year | ||||||
| Location | Week | +/- | Ago | +/- | Ago | ||
| Land | 1931 | 0 | 1931 | 248 | 1683 | ||
| Inland Waters | 15 | -5 | 20 | -2 | 17 | ||
| Offshore | 41 | -1 | 42 | 18 | 23 | ||
| United States Total | 1987 | -6 | 1993 | 264 | 1723 | ||
| Gulf Of Mexico | 39 | -1 | 40 | 16 | 23 | ||
| Canada | 504 | 20 | 484 | 22 | 482 | ||
| North America | 2491 | 14 | 2477 | 286 | 2205 | ||
| Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||
| Oil | 1161 | 29 | 1132 | 398 | 763 | ||
| Gas | 820 | -36 | 856 | -128 | 948 | ||
| Miscellaneous | 6 | 1 | 5 | -6 | 12 | ||
| Directional | 217 | 0 | 217 | -8 | 225 | ||
| Horizontal | 1151 | -5 | 1156 | 185 | 966 | ||
| Vertical | 619 | -1 | 620 | 87 | 532 | ||
| Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||
| Alaska | 7 | 1 | 6 | -1 | 8 | ||
| Arkansas | 34 | -1 | 35 | -3 | 37 | ||
| California | 51 | 3 | 48 | 15 | 36 | ||
| Colorado | 81 | 4 | 77 | 16 | 65 | ||
| Louisiana | 146 | -10 | 156 | -27 | 173 | ||
| New Mexico | 77 | 0 | 77 | 12 | 65 | ||
| North Dakota | 185 | -3 | 188 | 41 | 144 | ||
| Oklahoma | 196 | -2 | 198 | 43 | 153 | ||
| Pennsylvania | 110 | -2 | 112 | 10 | 100 | ||
| Texas | 903 | 1 | 902 | 146 | 757 | ||
| W Virginia | 28 | 3 | 25 | 6 | 22 | ||
| Wyoming | 53 | 1 | 52 | 4 | 49 | ||
More Oil & Gas »

Email
Print