BHI Rig Count: U.S. +32 @ 2019, Canada +27 @ 531
U.S. Rig Count is up 32 from last week at 2019; up 310 year over year.
Canadian Rig Count up 27 from last week at 531; up 31 year over year.
The US Offshore rig count is 43, up 2 from last week; up 20 year over year.
Additional information on the rig count is available at http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm
| Rotary Rig Count |
|
||||||
| 12/16/11 | |||||||
| Week | Year | ||||||
| Location | Week | +/- | Ago | +/- | Ago | ||
| Land | 1959 | 28 | 1931 | 289 | 1670 | ||
| Inland Waters | 17 | 2 | 15 | 1 | 16 | ||
| Offshore | 43 | 2 | 41 | 20 | 23 | ||
| United States Total | 2019 | 32 | 1987 | 310 | 1709 | ||
| Gulf Of Mexico | 41 | 2 | 39 | 18 | 23 | ||
| Canada | 531 | 27 | 504 | 31 | 500 | ||
| North America | 2550 | 59 | 2491 | 341 | 2209 | ||
| Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||
| Oil | 1196 | 35 | 1161 | 440 | 756 | ||
| Gas | 818 | -2 | 820 | -123 | 941 | ||
| Miscellaneous | 5 | -1 | 6 | -7 | 12 | ||
| Directional | 213 | -4 | 217 | -7 | 220 | ||
| Horizontal | 1184 | 33 | 1151 | 230 | 954 | ||
| Vertical | 622 | 3 | 619 | 87 | 535 | ||
| Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||
| Alaska | 10 | 3 | 7 | 3 | 7 | ||
| Arkansas | 35 | 1 | 34 | -2 | 37 | ||
| California | 50 | -1 | 51 | 15 | 35 | ||
| Colorado | 80 | -1 | 81 | 16 | 64 | ||
| Louisiana | 151 | 5 | 146 | -24 | 175 | ||
| New Mexico | 76 | -1 | 77 | 9 | 67 | ||
| North Dakota | 188 | 3 | 185 | 43 | 145 | ||
| Oklahoma | 199 | 3 | 196 | 50 | 149 | ||
| Pennsylvania | 110 | 0 | 110 | 7 | 103 | ||
| Texas | 919 | 16 | 903 | 170 | 749 | ||
| W Virginia | 28 | 0 | 28 | 5 | 23 | ||
| Wyoming | 53 | 0 | 53 | 10 | 43 | ||
More Oil & Gas »

Email
Print