BHI Rig Count: U.S. -11 @ 2,008, Canada -125 @ 406
U.S. Rig Count is down -11 from last week at 2008; up 294 year over year.
Canadian Rig Count down -125 from last week at 406; up 95 year over year. This week's decrease of 125 rigs is due to rigs shutting down over the Christmas holidays.
The US Offshore rig count is 42, down -1 from last week; up 17 year over year.
Additional information on the rig count is available at http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm
| Rotary Rig Count |
|
||||||
| 12/22/11 | |||||||
| Week | Year | ||||||
| Location | Week | +/- | Ago | +/- | Ago | ||
| Land | 1949 | -10 | 1959 | 274 | 1675 | ||
| Inland Waters | 17 | 0 | 17 | 3 | 14 | ||
| Offshore | 42 | -1 | 43 | 17 | 25 | ||
| United States Total | 2008 | -11 | 2019 | 294 | 1714 | ||
| Gulf Of Mexico | 41 | 0 | 41 | 16 | 25 | ||
| Canada | 406 | -125 | 531 | 95 | 311 | ||
| North America | 2414 | -136 | 2550 | 389 | 2025 | ||
| Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||
| Oil | 1201 | 5 | 1196 | 430 | 771 | ||
| Gas | 802 | -16 | 818 | -129 | 931 | ||
| Miscellaneous | 5 | 0 | 5 | -7 | 12 | ||
| Directional | 213 | 0 | 213 | 4 | 209 | ||
| Horizontal | 1172 | -12 | 1184 | 213 | 959 | ||
| Vertical | 623 | 1 | 622 | 77 | 546 | ||
| Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||
| Alaska | 9 | -1 | 10 | 2 | 7 | ||
| Arkansas | 34 | -1 | 35 | -3 | 37 | ||
| California | 50 | 0 | 50 | 12 | 38 | ||
| Colorado | 77 | -3 | 80 | 13 | 64 | ||
| Louisiana | 148 | -3 | 151 | -25 | 173 | ||
| New Mexico | 80 | 4 | 76 | 12 | 68 | ||
| North Dakota | 181 | -7 | 188 | 32 | 149 | ||
| Oklahoma | 196 | -3 | 199 | 38 | 158 | ||
| Pennsylvania | 109 | -1 | 110 | 6 | 103 | ||
| Texas | 920 | 1 | 919 | 174 | 746 | ||
| W Virginia | 27 | -1 | 28 | 6 | 21 | ||
| Wyoming | 56 | 3 | 53 | 14 | 42 | ||
More Oil & Gas »

Email
Print